งานโรงแรม
Post Date | Position | Salary | Hotel | Province | |
---|
22-Jul-2019 | General Manager | N/A | Panwa Boutique Beach Resort | Phuket | Apply |
04-Jul-2019 | Sale Executive | Negotiable | Lit Bangkok Hotel | Bangkok | Apply |
04-Jul-2019 | Duty Manager | Negotiable | Lit Bangkok Hotel | Bangkok | Apply |
02-Jul-2019 | Laundry Manager | 25,000 - 30,000 | Bangkok Palace Hotel | Bangkok | Apply |
02-Jul-2019 | Coffee Shop Supervisor | 13,000 - 15,000 | Bangkok Palace Hotel | Bangkok | Apply |
02-Jul-2019 | Coffee Shop Manager | 25,000 - 30,000 | Bangkok Palace Hotel | Bangkok | Apply |
02-Jul-2019 | Chief Steward | 25,000 - 28,000 | Bangkok Palace Hotel | Bangkok | Apply |
02-Jul-2019 | Asst. Coffee Shop Manager | 16,000 - 23,000 | Bangkok Palace Hotel | Bangkok | Apply |
25-Jun-2019 | Asst. Housekeeping Manager | Negotiate | Bangkok Palace Hotel | Bangkok | Apply |
25-Jun-2019 | Floor Supervisor | 13,000 - 15,000 | Bangkok Palace Hotel | Bangkok | Apply |
25-Jun-2019 | Guest Service Agent | 14,000 - 15,000 | Bangkok Palace Hotel | Bangkok | Apply |
25-Jun-2019 | Security Officer | 13,000 - 14,000 | Bangkok Palace Hotel | Bangkok | Apply |
25-Jun-2019 | Waiter & Waitress | 10,000 - 11,000 | Bangkok Palace Hotel | Bangkok | Apply |
25-Jun-2019 | Public Area Attendant | N/A | Centara Pattaya Hotel | Chonburi | Apply |
21-Jun-2019 | Engineering Clerk (ธุรการแผนกช่าง) | 13,000 - 15,000 | Bangkok Palace Hotel | Bangkok | Apply |
18-Jun-2019 | Tour Coordinator | 15,000 - 20,000 | Bangkok Palace Hotel | Bangkok | Apply |
07-Jun-2019 | Google Analytics & SEO | N/A | MBK Hotel & Tourism Co., Ltd | Bangkok | Apply |
07-Jun-2019 | Sales Manager - Leisure | N/A | MBK Hotel & Tourism Co., Ltd | Bangkok | Apply |
07-Jun-2019 | Chef de partie | N/A | I Residence Silom Hotel | Bangkok | Apply |
07-Jun-2019 | Demi Chef | N/A | I Residence Silom Hotel | Bangkok | Apply |
07-Jun-2019 | Public Area Attendant | N/A | I Residence Silom Hotel | Bangkok | Apply |
05-Jun-2019 | Fitness Instructor | 12,000 - 14,000 | Bangkok Palace Hotel | Bangkok | Apply |
30-May-2019 | Cluster Reservation Manager | n/a | X2 PATTAYA OCEANPHERE | Chonburi | Apply |
30-May-2019 | Cluster Human Resources Manager | n/a | X2 PATTAYA OCEANPHERE | Chonburi | Apply |
29-May-2019 | Guest Service Supervisor | N/A | Garden Cliff Resort & Spa Pattaya | Chonburi | Apply |
29-May-2019 | Reservation Supervisor | N/A | Garden Cliff Resort & Spa Pattaya | Chonburi | Apply |
28-May-2019 | Duty Manager | N/A | Garden Cliff Resort & Spa Pattaya | Chonburi | Apply |
28-May-2019 | Night Manager | N/A | Garden Cliff Resort & Spa Pattaya | Chonburi | Apply |
23-May-2019 | Sale Executive | ์ตามข้อตกลง | Kuiburi Hotel & Resort | Prachuap Khilikhan | Apply |
23-May-2019 | Sales Manager | ์ตามข้อตกลง | Kuiburi Hotel & Resort | Prachuap Khilikhan | Apply |
22-May-2019 | Security Manager / Security Supervisor | n/a | X2 PATTAYA OCEANPHERE | Chonburi | Apply |
22-May-2019 | Technician | n/a | X2 PATTAYA OCEANPHERE | Chonburi | Apply |
22-May-2019 | Guest Experience Ambassador | n/a | X2 PATTAYA OCEANPHERE | Chonburi | Apply |
22-May-2019 | Bell Boy | n/a | X2 PATTAYA OCEANPHERE | Chonburi | Apply |
22-May-2019 | Chef de Parties | n/a | X2 PATTAYA OCEANPHERE | Chonburi | Apply |
22-May-2019 | Waiter / Waitress | n/a | X2 PATTAYA OCEANPHERE | Chonburi | Apply |
22-May-2019 | Restaurant Manager | n/a | X2 PATTAYA OCEANPHERE | Chonburi | Apply |
22-May-2019 | Reservation Officer | n/a | X2 PATTAYA OCEANPHERE | Chonburi | Apply |
14-May-2019 | Cook Helper | 0.00 | Hotel Solo Sukhumvit 2 | Bangkok | Apply |
14-May-2019 | Waitress | 0.00 | Hotel Solo Sukhumvit 2 | Bangkok | Apply |
14-May-2019 | Guest Service Agent | 0.00 | Hotel Solo Sukhumvit 2 | Bangkok | Apply |
13-May-2019 | Waiter | 15,000 - 20,000 + SVC | King Power Mahanakhon | Bangkok | Apply |
13-May-2019 | Operations Host | 20,000 - 25,000 | King Power Mahanakhon | Bangkok | Apply |
13-May-2019 | Guest Services Host | 20,000 - 25,000 | King Power Mahanakhon | Bangkok | Apply |
11-May-2019 | Receptionist | 12000-15000 | IVORY PHI PHI ISLAND | Krabi | Apply |
06-May-2019 | Cluster Cost Controller | n/a | X2 PATTAYA OCEANPHERE | Chonburi | Apply |
03-May-2019 | Catering Manager | Negotiate | Bangkok Palace Hotel | Bangkok | Apply |
03-May-2019 | Commis I ( European ) | 14,000 - 15,000 | Bangkok Palace Hotel | Bangkok | Apply |
03-May-2019 | Asst. Front Office Manager | 25,000 - 30,000 | Bangkok Palace Hotel | Bangkok | Apply |
03-May-2019 | Asst. Housekeeping Manager | Negotiate | Bangkok Palace Hotel | Bangkok | Apply |
<< Prev 1 2 3 4 5 6 7 8 9 10 11-19 Next >>
401 to 450
Total 924 Positions
Home | News | Job | Travel Agent | Supplier | Website | FW Mail | Contact Us